MLS# | 4891060 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1933 |
Days On Site | 755 |
Bed(s) | 7 |
---|---|
Bath(s) | 2 Full, 3 Three Quarter, 3 Half |
SQ Feet | 8,383 |
Garage | 2 |
Pool | Yes |
Story(s) | 2+ Stories |
Acreage | 0.52 |
Taxes | 31132 |
---|---|
Taxes with Assessments | 31190.00 |
Tax Year | 2017 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | St. Paul |
Zip Code | 55104 |
Area | Saint Paul (MN) |
School District | 625 - St. Paul |