MLS# | 4893914 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 736 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,242 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 78.80 |
Taxes | 6720 |
---|---|
Taxes with Assessments | 6720.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Scandia |
Zip Code | 55047 |
Area | Marine On Saint Croix (MN) |
School District | 831 - Forest Lake |